<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Do You Like Movies About Gladiators? &#187; Apocalypse Now</title>
	<atom:link href="http://www.doyoulikemoviesaboutgladiators.com/tag/apocalypse-now/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.doyoulikemoviesaboutgladiators.com</link>
	<description>A Movie Blog</description>
	<lastBuildDate>Thu, 29 Sep 2011 00:57:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Charting the Career Quality of Directors</title>
		<link>http://www.doyoulikemoviesaboutgladiators.com/charting-the-career-quality-of-directors/</link>
		<comments>http://www.doyoulikemoviesaboutgladiators.com/charting-the-career-quality-of-directors/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 15:46:09 +0000</pubDate>
		<dc:creator>Jared Wade</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Apocalypse Now]]></category>
		<category><![CDATA[Francis Ford Coppola]]></category>
		<category><![CDATA[John Cazale]]></category>
		<category><![CDATA[M. Night Shyamalan]]></category>
		<category><![CDATA[Stanley Kubrick]]></category>
		<category><![CDATA[The Conversation]]></category>
		<category><![CDATA[The Godfather]]></category>
		<category><![CDATA[The Godfather II]]></category>

		<guid isPermaLink="false">http://www.doyoulikemoviesaboutgladiators.com/?p=1309</guid>
		<description><![CDATA[This graphical breakdown of career director arcs over on Into the Abyss is pretty damn fantastic. What author Todd Miro did was compile all the Rotten Tomatoes scores for all the movies made by a director and then chart those critical rankings on a line graph to show how well each director&#8217;s flicks were received [...]]]></description>
			<content:encoded><![CDATA[<p>This <a href="http://theabyssgazes.blogspot.com/2010/07/m-night-shyamalan-and-career-arc-of.html" target="_blank">graphical breakdown of </a><a href="http://theabyssgazes.blogspot.com/2010/07/m-night-shyamalan-and-career-arc-of.html" target="_blank">career </a><a href="http://theabyssgazes.blogspot.com/2010/07/m-night-shyamalan-and-career-arc-of.html" target="_blank">director arcs</a> over on Into the Abyss is pretty damn fantastic. What author Todd Miro did was compile all the Rotten Tomatoes scores for all the movies made by a director and then chart those critical rankings on a line graph to show how well each director&#8217;s flicks were received over time.</p>
<p>Pretty simple</p>
<p>Head over to his original post to see the graphs for Scorsese, the Cohen Brothers, Tarantino, David Fincher, Ridley Scott, William Friedkin and the Wachowski Brothers. All are muy neato.</p>
<p>But the three that were the most interesting to me were the three most extreme charts: M. Night Shyamalan (the initial subject of the discussion), Stanley Kubrick and Francis Ford Coppola. Honestly, it pains me to even write those three names in the same sentence, but it makes for a nice comparison when you compare M. Night&#8217;s 1929-stock-market-looking graph next to Kubrick&#8217;s unassailable career of acclaim next to Coppola&#8217;s inconsistency.</p>
<p>Ultimately, however, even though Coppola has made some hot garbage in his day, he will likely always remain in my top five of all time just on the strength of there being no more impressive four-movie run in cinematic history than <em>The Godfather</em>, <em>The Conversation</em> (which I honestly don&#8217;t even really like), <em>The Godfather II</em> and <em>Apocalyspe Now</em>. There might be three of the best ten films ever in there. Just unreal.</p>
<p>Along similar lines, good luck to any actor who ever wants to have a cleaner, more perfect IMDB page than John Cazale. <a href="http://www.imdb.com/name/nm0001030/" target="_blank">Nice resume, buddy</a>.</p>
<p style="text-align: center;"><a href="http://www.doyoulikemoviesaboutgladiators.com/wp-content/uploads/2010/07/m-night-shyamalan.jpg"><img class="aligncenter size-full wp-image-1310" style="border: 1px solid black;" title="m night shyamalan" src="http://www.doyoulikemoviesaboutgladiators.com/wp-content/uploads/2010/07/m-night-shyamalan.jpg" alt="" width="551" height="416" /></a></p>
<p style="text-align: center;"><a href="http://www.doyoulikemoviesaboutgladiators.com/wp-content/uploads/2010/07/stanley-kubrick.jpg"><img class="aligncenter size-full wp-image-1311" style="border: 1px solid black;" title="stanley kubrick" src="http://www.doyoulikemoviesaboutgladiators.com/wp-content/uploads/2010/07/stanley-kubrick.jpg" alt="" width="551" height="416" /></a></p>
<p style="text-align: center;"><a href="http://www.doyoulikemoviesaboutgladiators.com/wp-content/uploads/2010/07/francis-ford-coppola.jpg"><img class="aligncenter size-full wp-image-1312" style="border: 1px solid black;" title="francis ford coppola" src="http://www.doyoulikemoviesaboutgladiators.com/wp-content/uploads/2010/07/francis-ford-coppola.jpg" alt="" width="551" height="422" /></a></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Charting+the+Career+Quality+of+Directors+-+http://b2l.me/aabt4z&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.doyoulikemoviesaboutgladiators.com/charting-the-career-quality-of-directors/&amp;t=Charting+the+Career+Quality+of+Directors" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.doyoulikemoviesaboutgladiators.com/charting-the-career-quality-of-directors/&amp;title=Charting+the+Career+Quality+of+Directors" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.doyoulikemoviesaboutgladiators.com/charting-the-career-quality-of-directors/&amp;title=Charting+the+Career+Quality+of+Directors" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-googlereader">
			<a href="http://www.google.com/reader/link?url=http://www.doyoulikemoviesaboutgladiators.com/charting-the-career-quality-of-directors/&amp;title=Charting+the+Career+Quality+of+Directors&amp;srcUrl=http://www.doyoulikemoviesaboutgladiators.com/charting-the-career-quality-of-directors/&amp;srcTitle=Charting+the+Career+Quality+of+Directors&amp;snippet=This%20graphical%20breakdown%20of%20career%20director%20arcs%20over%20on%20Into%20the%20Abyss%20is%20pretty%20damn%20fantastic.%20What%20author%20Todd%20Miro%20did%20was%20compile%20all%20the%20Rotten%20Tomatoes%20scores%20for%20all%20the%20movies%20made%20by%20a%20director%20and%20then%20chart%20those%20critical%20rankings%20on%20a%20line%20graph%20to%20show%20how%20well%20each%20director%27s%20flicks%20" rel="nofollow" class="external" title="Add this to Google Reader">Add this to Google Reader</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.doyoulikemoviesaboutgladiators.com/charting-the-career-quality-of-directors/&amp;title=Charting+the+Career+Quality+of+Directors" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.doyoulikemoviesaboutgladiators.com/charting-the-career-quality-of-directors/&amp;title=Charting+the+Career+Quality+of+Directors" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-yahoomail">
			<a href="http://compose.mail.yahoo.com/?Subject=Charting+the+Career+Quality+of+Directors&amp;body=Link: http://www.doyoulikemoviesaboutgladiators.com/charting-the-career-quality-of-directors/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A This%20graphical%20breakdown%20of%20career%20director%20arcs%20over%20on%20Into%20the%20Abyss%20is%20pretty%20damn%20fantastic.%20What%20author%20Todd%20Miro%20did%20was%20compile%20all%20the%20Rotten%20Tomatoes%20scores%20for%20all%20the%20movies%20made%20by%20a%20director%20and%20then%20chart%20those%20critical%20rankings%20on%20a%20line%20graph%20to%20show%20how%20well%20each%20director%27s%20flicks%20" rel="nofollow" class="external" title="Email this via Yahoo! Mail">Email this via Yahoo! Mail</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.doyoulikemoviesaboutgladiators.com/charting-the-career-quality-of-directors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

